Vacancy announcement
Royal Insurance Corporation of Bhutan Limited is pleased to announce the following vacancies:
Sl No | Designation | Min. Slots | Entry Grade | Starting Salary | Minimum Qualification | Minimum Academic Criteria |
1 | Development Officer | 3 | 08 | Nu. 18,013/- plus (45% Corporate Allowance & other benefits as per Service Rules and Regulation) | Any Degree from a recognized University | Degree – 60% Aggregate. Class XII- 65% (English+best 4 subjects). Class X- 60% (English+best 4 subjects). |
2 | Assistant Development Officer | 1 | 09 | Nu. 16,425/- plus (45% Corporate Allowance & other benefits as per Service Rules and Regulation) | Diploma in Civil Engineering | Diploma – 60% Aggregate. Class XII- 65% (English+best 4 subjects). Class X- 60% (English+best 4 subjects). |
3 | Assistant Development Officer | 1 | 09 | Nu. 16,425/- plus (45% Corporate Allowance & other benefits as per Service Rules and Regulation) | Diploma in Computer Hardware and Networking | Diploma – 60% Aggregate. Class XII- 65% (English+best 4 subjects). Class X- 60% (English+best 4 subjects). |
4 | Assistant Development Officer | 1 | 09 | Nu. 16,425 plus (45% Corporate Allowance & other benefits as per Service Rules and Regulation) | Diploma in Financial Management | Diploma – 60% Aggregate. Class XII- 65% (English+best 4 subjects). Class X- 60% (English+best 4 subjects). |
5 | Senior Assistant-II | 11 | 11 | Nu. 13,631 plus (45% Corporate Allowance & other benefits as per Service Rules and Regulation) | Class XII | Class XII- 65% (English+best 4 subjects). Class X- 60% (English+best 4 subjects). |
6 | Sub Staff | 2 | 17 | Nu. 8,400 plus (45% Corporate Allowance & other benefits as per Service Rules and Regulation) | Class VIII | Age Limit: 18 – 40 |
7 | Sub Staff | 1 | 17 | Nu. 8,400 plus (45% Corporate Allowance & other benefits as per Service Rules and Regulation) | Class VI | Age Limit: 18 – 40 |
In case the additional manpower is required, RICB may opt to recruit from the same list within 6 months.
All eligible Bhutanese nationals willing to work in any Branch Offices of the Corporation may apply to the Human Resource Division, Corporate Office, Thimphu on or before May 18, 2019, along with the copies of following documents:
Any application received without required documents will not be accepted under any circumstances.
Applicants shall be shortlisted in the ratio of 1:5 based on the following criteria:
Distribution of overall weightage (100%) for final selection | |||||||||
Weightage for shortlisting (80%) | |||||||||
Sl No | Designation | Minimum Slots | Interview | Degree | Diploma | Class XII | Class X | Class VIII | Class VI |
1 | Development Officer | 3 | 20 | 30 | 30 | 20 | |||
2 | Assistant Development Officer | 3 | 20 | 30 | 30 | 20 | |||
3 | Senior Assistant-II | 11 | 20 | 50 | 30 | ||||
4 | Sub-Staff | 2 | 20 | 80 | |||||
5 | Sub-Staff (Gardener) | 1 | 20 | 80 | |||||
Total | 20 |
Only shortlisted candidates will be notified for the selection interview through phone call/email/website.
For any queries, applicants may contact the Human Resource Officer, Corporate Office, Thimphu at
02-321161/322426/323487/324282, ext no. 460/477 or 351 during office hours.
Management
RICB Job Application Form ( click here to download)