No. RICB/CO/GAD-Auction/2025/1125
25th January, 2025
AUCTION NOTICE
The Royal Insurance Corporation of Bhutan is pleased to announce to the general public of a public auction for the sale of movable and immovable properties scheduled for 25th of February, 2025, commencing at 10:30 AM. The auction will take place in the training hall of RICB, Thimphu. Registration for bidders will be open from 9:00 AM and will be closed at 10:00 AM. The interested bidders are requested to inspect properties to be auctioned and the same will be auctioned on “AS IS WHERE IS BASIS”.
The details of the properties to be auctioned are as follows:
SN | Type of Property | Area (Dec) | Thram No. | Plot No. | Dzongkhag | Rural/Urban | Location | Coordinates | Contact No | |
Easting | Northing | |||||||||
1 | Land | 25.21 | 3489 | PGT-2299 | Chukha | Urban | Phuntsholing | 195155.62 | 2971051.65 | 17112626 |
2 | Land | 106.9 | 3488 | PGT-2300 | Chukha | Urban | Phuntsholing | 195500.95 | 2970890.56 | 17112626 |
3 | Land | 28.89 | 3486 | PGT-3714 | Chukha | Urban | Phuntsholing | 195517.58 | 2970913.32 | 17112626 |
4 | Land | 23.68 | 3485 | PGT-3715 | Chukha | Urban | Phuntsholing | 195511.45 | 2970915.35 | 17112626 |
5 | Land | 21.85 | 2016 | HS1-249 | Thimphu | Urban | Hejo | 213565.83 | 3043240.57 | 17808838 |
6 | land | 307 | 1534 | KAN-1511 | Trashigang | Rural | Khanglung | 398763.212 | 3018143.154 | 17882932 |
7 | Land | 7 | 1100 | SHE-2006 | Mongar | Rural | Sherimuhung | 384467.33 | 3030953.52 | 17890089 |
8 | Land | 20.2 | 1100 | SHE-2009 | Mongar | Rural | Sherimuhung | 384928.25 | 3031135.63 | 17890089 |
9 | Land | 57.2 | 1100 | SHE-2010 | Mongar | Rural | Sherimuhung | 384376.87 | 3030496.43 | 17890089 |
10 | Land | 27.3 | 1100 | SHE-3383 | Mongar | Rural | Sherimuhung | 384639.35 | 3031035.52 | 17890089 |
11 | Land | 120.9 | 1100 | SHE-3385 | Mongar | Rural | Sherimuhung | 384152.92 | 3030871.62 | 17890089 |
12 | Land | 17.6 | 1100 | SHE-3380 | Mongar | Rural | Sherimuhung | 384102.68 | 3030986.6 | 17890089 |
13 | Land | 15 | 1100 | SHE-3382 | Mongar | Rural | Sherimuhung | 384417.02 | 3031046.58 | 17890089 |
14 | Land | 72 | 2029 | CHR-6486 | Bumthang | Rural | Wurgangwoma | 326336.08 | 3048737.05 | 17915257 |
15 | Land | 72 | 2030 | CHR-6492 | Bumthang | Rural | Wurgangwoma | 326313.12 | 3048759.43 | 17915257 |
16 | Land | 110 | 1018 | TAD-1790 | Samtse | Rural | Tading | 182980.29 | 2972871.12 | 17464224 |
17 | Land | 210 | 161 | KIK-3951 | Tsirang | Rural | Damphu | 262376.12 | 2986276.89 | 17277716 |
18 | Land | 24 | 161 | KIK-3900 | Tsirang | Rural | Damphu | 261861.07 | 2988606.99 | 17277716 |
19 | Land | 256.8 | 1223 | KAN-3793 | Trashigang | Rural | Yonphula | 400288.63 | 3018632.98 | 17882932 |
SN | Type of Property | Model Year | RC No. | Dzongkhag | Location | Contact No |
1 | Tata LPT Truck | 2015 | BP-2-A8445 | Chukha | Phuentsholing, | 17464224 |
2 | Bolero Single Cabin | 2016 | BP-1-D3373 | Pemagatshel | Pemagatshel | 17943183 |
3 | Outlander | 2017 | BP-1-D5700 | RICB Office | Thimphu | 17620450 |
Management