No. RICB/CO/GAD-Auction/2024/15741
28th of October 2024
NOTICE INVITING SEALED BIDS
The Royal Insurance Corporation of Bhutan Limited is announcing a public auction of seized properties through a sealed bid process. Interested parties are invited to submit their sealed bids for the following properties on “AS IS WHERE IS BASIS”.
Immovable properties
SN | Type of Property | Location | Area (decimal) | Thram number | Plot Number | Floor Price |
1 | Land & Building (Hotel). | Changbangdo, Thimphu | 18.47 | 1499 | CB1-2 | 131,313,000.00 |
2 | Land | Jambay Lhakhang, Bumthang | 37 | 789 | DK1-609 | 709,000.00 |
3 | Land & 3 storied building | Samkhar, Trashigang | 89.4 | 1033 | SAM-3337 | 10,186,000.00 |
4 | Land | Samkhar, Trashigang | 33 | 1033 | SAM-6270 | 345,000.00 |
5 | Land and 2 & 3 storied buildings | Toebesa, Punakha | 40.8 | 1176 | TOP-1720 | 28,040,000.00 |
6 | Land | Toebesa, Punakha | 9 | 1176 | TOP-1738 | 482,000.00 |
7 | land | Toebesa, Punakha | 18 | 1176 | TOP-4357 | 962,000.00 |
8 | Land | Goserling Gewog, Tsirang. | 64 | 548 | GOS-1579 | 538,000.00 |
9 | Land | Goserling Gewog, Tsirang. | 64 | 550 | GOS-1581 | 538,000.00 |
10 | Land | Goserling Gewog, Tsirang. | 64 | 549 | GOS-1580 | 538,000.00 |
Movable properties
SN | Type of Property | Location | Type | RC No | Model Year | Floor Price |
1 | Hot Mix plant | Haa | Moveable | 2015 | 1,573,000.00 | |
2 | Singapore Yang Excavator XG 821 | Lhuntse | Moveable | BP-2-A0070 | 2017 | 1,488,000.00 |
3 | UI SPOT DRUM MIX PLANT MODEL | Samdrup Jongkhar | Moveable | – | 2016 | 1,930,000.00 |
4 | Project Assets | Trashigang | Moveable | – | 2015 | 1,937,000.00 |
1. Earnest Money Deposit: Nu. 10,000.00 (Ngultrum Ten Thousand) 2. The bidding documents can be downloaded from RICBL website.
The Chairman,
Auction Committee RICBL,
Thimphu.
Management