No. RICB/CO/GAD-Auction/2024/17602
05th of December, 2024
The Royal Insurance Corporation of Bhutan Limited is announcing a public auction of seized properties through a sealed bid process. Interested parties are invited to submit their sealed bids for the following properties on “AS IS WHERE IS BASIS”.
Immovable properties for Sealed Bids
SN | Type of Property | Location | Area (Dec) | Thram Number | Plot Number | Floor Price |
1 | Land | Baling, Langthel, Trongsa | 55.00 | 929 | LNG-3914 | 2,016,000.00 |
2 | Land | Tongna, Langthel, Trongsa | 20.00 | 929 | LNG-4000 | 736,000.00 |
3 | Land | Sampheling, Chukha | 100.00 | 584 | BHA-738 | 17,116,000.00 |
4 | Land | Bumdiling, Trashi Yangtse | 35.40 | 59 | BUM-192 | 364,000.00 |
5 | Land | Saling, Mongar | 114.00 | 496 | SAL- 2434 | 2,727,000.00 |
6 | Land | Saling, Mongar | 2.40 | 496 | SAL-2634 | 59,000.00 |
7 | Land | Saling, Mongar | 98.70 | 496 | SAL-392 | 2,361,000.00 |
8 | Land | Sampheling, Chukha | 66.00 | 1069 | BHA- 3633 | 1,812,000.00 |
9 | Land | Phuentsholing, Chukha | 50.00 | 152 | PGT-1823 | 16,447,000.00 |
10 | Land | Basokha, Chukha | 73.70 | 1657 | PLN-807 | 630,000.00 |
11 | Land | Basokha, Chukha | 17.20 | 1657 | PLN-820 | 148,000.00 |
12 | Land | Basokha, Chukha | 45.50 | 1657 | PLN-6080 | 389,000.00 |
13 | Land | Basokha, Chukha | 20.40 | 1656 | PLN-862 | 175,000.00 |
14 | Land | Basokha, Chukha | 81.00 | 1656 | PLN-863 | 693,000.00 |
15 | Land | Samkhar, Trashigang | 96.80 | 956 | SAM-6942 | 2,161,000.00 |
16 | Land | Samkhar, Trashigang | 110.80 | 956 | SAM-6943 | 2,473,000.00 |
17 | Land | Samkhar, Trashigang | 96.30 | 958 | SAM-6946 | 2,150,000.00 |
18 | Land | Samkhar, Trashigang | 110.90 | 958 | SAM-6947 | 2,474,000.00 |
19 | Land | Sampheling, Chukha | 84.70 | 1275 | BHA-3092 | 3,075,000.00 |
20 | Wet Land | Sampheling, Chukha | 61.80 | 1275 | BHA-3093 | 1,890,000.00 |
21 | Land | Sampheling, Chukha | 10.00 | 1275 | BHA-342 | 446,000.00 |
22 | Land & one storied house | Sampheling, Chukha | 13.80 | 1275 | BHA-4536 | 1,358,000.00 |
23 | Land | Tading, Samtse | 90.00 | 2043 | TAD-2433 | 2,599,000.00 |
24 | Land | Bjacho, Chukha | 55.80 | 911 | BJA-2332 | 1,653,000.00 |
25 | Land | Bjacho, Chukha | 103.50 | 911 | BJA-2333 | 3,061,000.00 |
26 | Land | Gelephu, Sarpang | 18.90 | 1016 | GT1-1188 | 7,968,000.00 |
27 | Land | Kanglung, Trashigang | 82.40 | 1429 | KAN-4176 | 872,000.00 |
28 | Land | Kanglung, Trashigang | 91.70 | 1429 | KAN-4177 | 970,000.00 |
29 | Land and 2 storied building | Kanglung, Trashigang | 67.30 | 1429 | KAN-4178 | 3,499,000.00 |
30 | Land | Kanglung, Trashigang | 51.60 | 1429 | KAN-4660 | 549,000.00 |
Movable property for Sealed Bids
SN | Type of Property | Location | Moveable/ Immovable | Registration Number | Model Year | Floor Price |
31 | MAN Tipper | Phuentsholing, Chukha | Movable | BP-1-A3945 | 2016 | 874,000.00 |
32 | Excavator | Damdum, Samtse | Movable | BP-1-A4013 | 2016 | 1,619,000.00 |
The Chairman, Auction Committee RICBL, Thimphu.
Offices.
Management