Re-Auction Notice
No. RICB/CO/GAD-Auction/2025/3728
19th of March, 2025
The Royal Insurance Corporation of Bhutan is pleased to announce to the general public of a public re-auction for the sale of movable and immovable properties scheduled for 2nd of April, 2025, commencing at 10:30 AM. The re-auction will take place in the training hall of
RICB, Thimphu. Registration for bidders will be open from 9:00 AM and will be closed at 10:00 AM. The interested bidders are requested to inspect properties to be auctioned and the same will be auctioned on “AS IS WHERE IS BASIS”.
The details of the properties to be auctioned are as follows:
SN | Type of Property | Moveable/ Immovable | Area (Dec) | Thram No. | Plot No. | Dzongkhag | Rural/ Urban | Coordinates | Contact No | |
Easting | Northing | |||||||||
1 | Land | Immovable | 25.21 | 3489 | PGT-2299 | Chukha | Urban | 195155.62 | 2971051.65 | 17112626 |
2 | Land | Immovable | 106.9 | 3488 | PGT-2300 | Chukha | Urban | 195500.95 | 2970890.56 | 17112626 |
3 | land | Immovable | 307 | 1534 | KAN-1511 | Trashigang | Rural | 398763.212 | 3018143.154 | 17882932 |
4 | Land | Immovable | 7 | 1100 | SHE-2006 | Mongar | Rural | 384467.33 | 3030953.52 | 17890089 |
5 | Land | Immovable | 20.2 | 1100 | SHE-2009 | Mongar | Rural | 384928.25 | 3031135.63 | 17890089 |
6 | Land | Immovable | 57.2 | 1100 | SHE-2010 | Mongar | Rural | 384376.87 | 3030496.43 | 17890089 |
7 | Land | Immovable | 27.3 | 1100 | SHE-3383 | Mongar | Rural | 384639.35 | 3031035.52 | 17890089 |
8 | Land | Immovable | 120.9 | 1100 | SHE-3385 | Mongar | Rural | 384152.92 | 3030871.62 | 17890089 |
9 | Land | Immovable | 17.6 | 1100 | SHE-3380 | Mongar | Rural | 384102.68 | 3030986.6 | 17890089 |
10 | Land | Immovable | 15 | 1100 | SHE-3382 | Mongar | Rural | 384417.02 | 3031046.58 | 17890089 |
11 | Land | Immovable | 72 | 2029 | CHR-6486 | Bumthang | Rural | 326336.08 | 3048737.05 | 17915257 |
12 | Land | Immovable | 72 | 2030 | CHR-6492 | Bumthang | Rural | 326313.12 | 3048759.43 | 17915257 |
13 | Land | Immovable | 110 | 1018 | TAD-1790 | Samtse | Rural | 182980.29 | 2972871.12 | 17464224 |
14 | Land | Immovable | 256.8 | 1223 | KAN-3793 | Trashigang | Rural | 400288.63 | 3018632.98 | 17882932 |
15 | Land | Immovable | 157.9 | 472 | LEO-1592 | Sarpang | Rural | 286797.77 | 2980022.25 | 77481724 |
16 | Land | Immovable | 189 | 7 | DOT-862 | Paro | Rural | 194559.18 | 3044129.26 | 17304108 |
17 | Land | Immovable | 208 | 8 | DOT-860 | Paro | Rural | 194600.99 | 3044057.63 | 17304108 |
18 | Land | Immovable | 305 | 3254 | LEO-5163 | Sarpang | Rural | 284477.117 | 2976511.693 | 17468053 |
19 | Land | Immovable | 47.8 | 3254 | LEO-5167 | Sarpang | Rural | 284783.806 | 2976589.489 | 17468053 |
SN | Type of Property | Moveable/ Immovable | Model Year | RC No. | Condition | Dzongkhag | Location | Contact No |
1 | Outlander | Movable | 2017 | BP-1-D5700 | Running | Thimphu | Thimphu | 17620450 |
2 | Sany Excavator | Movable | 2017 | BP-1-A0158 | Running | Dagapella | Dagana | 17292974 |
3 | Sany Excavator | Movable | 2017 | BP-1-A0157 | Running | Dagapella | Dagana | 17292974 |
4 | Sany Excavator | Movable | 2017 | BP-1-A0156 | Running | Dagapella | Dagana | 17292974 |
5 | EX- DRILL50 | Movable | 2017 | – | Off-road | Dagapella | Dagana | 17292974 |
6 | JCB Backhoe Loader | Movable | 2017 | BP-3-A0069 | Running | Dagapella | Dagana | 17292974 |
7 | Sany Excavator | Movable | 2017 | BP-1-A0159 | Running | Dagapella | Dagana | 17292974 |
8 | Sany Excavator | Movable | 2017 | BP-1-A0160 | Running | Dagapella | Dagana | 17292974 |
9 | Sany Excavator | Movable | 2017 | BP-1-A0161 | Off-road | Dagapella | Dagana | 17292974 |
10 | Sany Excavator | Movable | 2017 | BP-1-A0162 | Running | Dagapella | Dagana | 17292974 |
Management